MCP
Tools
43 tools. A market tool name is the operation id. Arguments are the REST body. Order is the route order.
The account routes, get_account_usage, get_account_clients, and get_account_status, run /api/v1/account/usage, /api/v1/account/clients, and /api/v1/account/status. They are listed for every token, are not counted as usage, and share the account limit with REST. See Account.
A default PRO token’s tools/list includes every group on this page. An explicit group list leaves the others out: the tool is absent from tools/list and a call is HTTP 403 ENDPOINT_NOT_ENABLED. Details are on Connect.
Discovery
| Tool | Route | Page rows | Cache |
|---|---|---|---|
list_symbols | POST /api/v1/discovery/symbols | 400 | 3600 s |
list_expiries | POST /api/v1/discovery/expiries | 400 | 3600 s |
get_glossary | POST /api/v1/discovery/glossary | — | none |
Fundamentals
| Tool | Route | Page rows | Cache |
|---|---|---|---|
list_fundamentals_profile | POST /api/v1/fundamentals/profile | 400 | 3600 s |
list_fundamentals_benchmark_correlation | POST /api/v1/fundamentals/benchmark-correlation | 200 | 120 s |
list_earnings | POST /api/v1/fundamentals/earnings | 400 | 180 s |
Volatility
| Tool | Route | Page rows | Cache |
|---|---|---|---|
list_volatility_iv_metrics | POST /api/v1/volatility/iv-metrics | 400 | 180 s |
list_volatility_term_structure | POST /api/v1/volatility/term-structure | 400 | 180 s |
list_volatility_backwardation_summary | POST /api/v1/volatility/backwardation-summary | 400 | 180 s |
list_volatility_call_put_skew | POST /api/v1/volatility/call-put-skew | 400 | 180 s |
Range
| Tool | Route | Page rows | Cache |
|---|---|---|---|
list_0dte_expected_move_boxes | POST /api/v1/range/0dte-box | 100 | 180 s |
list_range_binary_expected_move | POST /api/v1/range/binary-expected-move | 400 | 180 s |
list_range_std1_sigma | POST /api/v1/range/std1-sigma | 400 | 180 s |
list_range_delta_interpolated_ladder | POST /api/v1/range/delta-interpolated-ladder | 200 | 180 s |
list_range_tanuki_smart_range | POST /api/v1/range/tanuki-smart-range | 400 | 180 s |
Gamma
| Tool | Route | Page rows | Cache |
|---|---|---|---|
list_gamma_profile_states | POST /api/v1/gamma/profile-states | 200 | 180 s |
list_key_levels_primary | POST /api/v1/gamma/key-levels/primary | 400 | 180 s |
list_key_levels_secondary | POST /api/v1/gamma/key-levels/secondary | 200 | 180 s |
list_gamma_net_exposures | POST /api/v1/gamma/net-exposures | 400 | 180 s |
list_gamma_strikes_net_gex | POST /api/v1/gamma/strikes/net-gex | 400 | 180 s |
list_gamma_strikes_net_dex | POST /api/v1/gamma/strikes/net-dex | 400 | 180 s |
list_gamma_strikes_net_oi | POST /api/v1/gamma/strikes/net-oi | 400 | 180 s |
list_gamma_strikes_abs_oi | POST /api/v1/gamma/strikes/abs-oi | 400 | 180 s |
list_gamma_strikes_abs_gex | POST /api/v1/gamma/strikes/abs-gex | 400 | 180 s |
list_gamma_strikes_net_volume | POST /api/v1/gamma/strikes/net-volume | 400 | 180 s |
list_gamma_strikes_gex_by_volume | POST /api/v1/gamma/strikes/gex-by-volume | 400 | 180 s |
Chain
| Tool | Route | Page rows | Cache |
|---|---|---|---|
list_chain_activity | POST /api/v1/chain/activity | 400 | 180 s |
list_chain_expiry_distribution | POST /api/v1/chain/expiry-distribution | 400 | 180 s |
Technical
| Tool | Route | Page rows | Cache |
|---|---|---|---|
list_technical_price_change | POST /api/v1/technical/price-change | 400 | 180 s |
list_technical_realized_volatility | POST /api/v1/technical/realized-volatility | 400 | 120 s |
History
| Tool | Route | Page rows | Cache |
|---|---|---|---|
list_history_volatility_iv_rank | POST /api/v1/history/volatility/iv-rank | 400 | 180 s |
list_history_volatility_ivx | POST /api/v1/history/volatility/ivx | 400 | 180 s |
list_history_volatility_call_put_skew | POST /api/v1/history/volatility/call-put-skew | 400 | 180 s |
list_history_0dte_expected_move_boxes | POST /api/v1/history/range/0dte-box | 200 | 180 s |
list_history_gamma_profile_states | POST /api/v1/history/gamma/profile-states | 200 | 60 s |
list_history_key_levels_primary | POST /api/v1/history/gamma/key-levels/primary | 400 | 60 s |
list_history_key_levels_secondary | POST /api/v1/history/gamma/key-levels/secondary | 200 | 60 s |
list_history_gamma_net_exposures | POST /api/v1/history/gamma/net-exposures | 400 | 60 s |
list_history_technical_price_change | POST /api/v1/history/technical/price-change | 400 | 120 s |
list_history_technical_realized_volatility | POST /api/v1/history/technical/realized-volatility | 400 | 120 s |
Account
| Tool | Route | Page rows | Cache |
|---|---|---|---|
get_account_usage | POST /api/v1/account/usage | — | none |
get_account_clients | POST /api/v1/account/clients | — | none |
get_account_status | POST /api/v1/account/status | — | none |
Argument rules
- Unknown keys are rejected. Do not add
format,pretty, or the token. symbolsandbenchmarksare both JSON arrays.benchmarksis unique names such as["SPY","QQQ"]. A comma-separated string is 422.methodiscumulativeorstandalone.- Strike tools need both
symbolandexpiry. - Gamma history needs
snapshot_dateand at least one ofsymbolorexpiry.
TanukiTrade API and MCP. Derived options analytics for your code and for agents. Not investment advice. tanukitrade.com